Product Details:
Voltage | 415V |
Phase | Three Phase |
Material | Steel |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Display Type | Digital |
Product Details:
Phase | Three Phase |
Automation Grade | Automatic |
Country of Origin | Made in India |
Voltage | 230 V |
Tonnage | 10TR to 100TR |
Material | SS |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Capacity | Single Phase |
Country of Origin | Made in India |
Voltage | 230 V |
Automatic Grade | RO Plant Automatic |
Body Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Power Consumption | 10.5 kW |
Product Details:
Phase | Three Phase |
Tonnage | 105 TR |
Country of Origin | Made in India |
Voltage | 380V |
Compressor Type | Screw |
Power Source | Electric |
Shape | Rectangle |
Frequency | 50 Hz |
Product Details:
Power | 415 Volts |
Country of Origin | Made in India |
Capacity | 3 - 200 Ton |
Phase | Three Phase |
Cooling Capacity | 105 TR |
Temperature | 15 Degree |
Product Details:
Power Source | Electric |
Usage/Application | Industrial |
Frequency | 50, 60 Hz |
Capacity | 2 ton |
Country of Origin | Made in India |
Phase | 3 Phase |
Voltage supply | 380 V, 460 V |
Temperature | 20 Degree |
Product Details:
Capacity | 1 ton |
Voltage | 240 V |
Usage/Application | Industrial |
Phase | 3 Phase |
Temperature Range | 15 Degree |
Type | Air-Cooled |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Product Details:
Country of Origin | Made in India |
Automation Grade | Automatic |
Power Source | Electric |
Usage/Application | Industrial |
Cooling Capacity | 5 to 649 kW |
Size | Regular |
Body Material | Stainless Steel |
Cooling Air Flow | 2828 to 263503 m3/h |
Frequency | 50Hz |
Type | Air-Cooled |
Phase | Single Phase |
Voltage | 400V |
Product Details:
Power Source | Electric |
Usage/Application | Industrial |
Type | Water-Cooled |
Frequency | 50 Hz |
Phase | Three Phase |
Surface Finish | Power Coated |
Country of Origin | Made in India |
Capacity | 30 - 185 Tr |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Voltage | 240 V |
Product Details:
Phase | Single Phase |
Country of Origin | Made in India |
Temperature Range | 19 to 33 Degree Celsius |
Surface Treatment | Galvanised |
Voltage | 380V |
Frequency Hz | 50Hz |
Usage/Application | Industrial |
Cooling Capacity | 104 Kcal/h |
Product Details:
Cooling Capacity | 35 To 1758 kW |
Country of Origin | Made in India |
Voltage | 210 V |
Type | Water Cooled |
Phase | Single Phase |
Compressor Type | Screw |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Voltage | 380V |
Frequency | 50Hz |
Country of Origin | Made in India |
Brand | Geeepats Corporation |
Type | Water-cooled |
Power Source | Electric |
Power Consumption | 12.5 kW |
Product Details:
Type | Water-Cooled |
Power Source | Electric |
Input Voltage | 415V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Capacity | 50 to 200 TR |
Usage/Application | Industrial |
Phase | 3 Phase |
Automation Grade | Automatic |
Product Details:
Phase | Single Phase |
Material | Aluminum |
Size/Dimension | 1600 mm |
Power | 2.7 kW |
Temperature Range | 15 to -35 Degree Celsius |
Frequency Hz | 50Hz |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Size | Regular |
Type | Water-Cooled |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Evaporator | Tube Heat Exchanger |
Frequency | 50 Hz |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 230 V |