Product Details:
Material | Steel |
Phase | Three Phase |
Voltage | 415V |
Frequency | 50 Hz |
Display Type | Digital |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 230 V |
Tonnage | 10TR to 100TR |
Material | SS |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Power | 415 Volts |
Cooling Capacity | 105 TR |
Capacity | 3 - 200 Ton |
Temperature | 15 Degree |
Country of Origin | Made in India |
Product Details:
Phase | 3 Phase |
Usage/Application | Industrial |
Capacity | 2 ton |
Power Source | Electric |
Frequency | 50, 60 Hz |
Temperature | 20 Degree |
Voltage supply | 380 V, 460 V |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Type | Water-Cooled |
Usage/Application | Industrial |
Capacity | 30 - 185 Tr |
Power Source | Electric |
Frequency | 50 Hz |
Surface Finish | Power Coated |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Cooling Capacity | 5 to 649 kW |
Phase | Single Phase |
Type | Air-Cooled |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50Hz |
Cooling Air Flow | 2828 to 263503 m3/h |
Body Material | Stainless Steel |
Size | Regular |
Automation Grade | Automatic |
Voltage | 400V |
Country of Origin | Made in India |
Product Details:
Phase | Single Phase |
Usage/Application | Industrial |
Cooling Capacity | 104 Kcal/h |
Surface Treatment | Galvanised |
Frequency Hz | 50Hz |
Temperature Range | 19 to 33 Degree Celsius |
Voltage | 380V |
Country of Origin | Made in India |
Product Details:
Capacity | Single Phase |
Voltage | 230 V |
Body Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Automatic Grade | RO Plant Automatic |
Power Consumption | 10.5 kW |
Country of Origin | Made in India |
Product Details:
Phase | 3 Phase |
Type | Water-Cooled |
Usage/Application | Industrial |
Capacity | 50 to 200 TR |
Power Source | Electric |
Frequency | 50 Hz |
Input Voltage | 415V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Material | Aluminum |
Power | 2.7 kW |
Phase | Single Phase |
Frequency Hz | 50Hz |
Temperature Range | 15 to -35 Degree Celsius |
Size/Dimension | 1600 mm |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Type | Water Cooled |
Cooling Capacity | 35 To 1758 kW |
Compressor Type | Screw |
Phase | Single Phase |
Voltage | 210 V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Voltage | 380V |
Compressor Type | Screw |
Tonnage | 105 TR |
Frequency | 50 Hz |
Shape | Rectangle |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Phase | 3 Phase |
Type | Air-Cooled |
Usage/Application | Industrial |
Capacity | 1 ton |
Power Source | Electric |
Frequency | 50 Hz |
Temperature Range | 15 Degree |
Voltage | 240 V |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Geeepats Corporation |
Usage/Application | Industrial |
Voltage | 380V |
Frequency | 50Hz |
Power Consumption | 12.5 kW |
Power Source | Electric |
Type | Water-cooled |
Country of Origin | Made in India |
Product Details:
Phase | Single Phase |
Type | Water-Cooled |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Evaporator | Tube Heat Exchanger |
Body Material | Stainless Steel |
Size | Regular |
Automation Grade | Automatic |
Voltage | 230 V |
Country of Origin | Made in India |