Product Details:
Phase Type | Three Phase |
Frequency | 60 Hz |
Usage/Application | Food Industry |
Temperature | -5 Celsius ~ +10 Celsius |
Type Of Storage House | Individual |
Country of Origin | Made in India |
Body Material | GI |
Voltage | 380-440 V |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Number Of Fans | 2 |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material | Stainless Steel |
Number Of Fans | 4 |
Usage/Application | Cold Room |
Frequency | 50-60 Hz |
Voltage | 220-440 V |
Power Source | Electric |
Product Details:
Material | Copper And Aluminum Tube, Aluminum Fin; |
Max Temperature | 2 Degree Celsius |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Phase | 3 Phase |
Usage/Application | Cold Room |
No of Fan | 3 |
Power Source | Electric |
Product Details:
Phase Type | Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Temperature Range | 220/380 V |
Usage/Application | Food Industry |
Body Material | GI |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 240 V |
Phase | Single Phase |
Capacity | 500 L |
Type | Upright |
Temperature Range | -40 Degree Celsius |
Door Type | Swing Door |
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Number Of Fans | 2 |
Phase | Three Phase |
Usage/Application | Cold Room |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 240 V |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Stainless Steel |
Automation Grade | Automatic |
Number Of Fans | 3 |
Voltage | 380V |
Power Source | Electric |
Product Details:
Usage/Application | Food Industry |
Phase Type | Three Phase |
Body Material | GI |
Country of Origin | Made in India |
Thickness of color steel | 0.426 mm |
Voltage | 220 V / 380 V / 415 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Frequency | 50Hz |
Usage/Application | Industrial |
Voltage | 380V |
Color | Silver |
Automation Grade | Yes |
Capacity | 3000 CFM |
Country of Origin | Made in India |
Shape | Rectangle |
Material | Stainless Steel |
Type | Double Skin |
Power Source | Electric |
Product Details:
Number of Door | Single Door |
Country of Origin | Made in India |
Body Material | Aluminium |
Phase Type | Three Phase |
Usage/Application | Fresh Keeping |
Voltage | 220/380 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage Rating | 440 V |
Country of Origin | Made in India |
Bus Bar | Aluminium |
Thickness | 60 to 150 mm |
Product Details:
Country of Origin | Made in India |
Temperature Range | +15 to -40 Degree Celsius |
Body Material | GI |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Power | 1.2 kW - 45 kW |
Power Source | Electric |
Voltage | 280 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Food Industry |
Phase Type | Three Phase |
Country of Origin | Made in India |
Body Material | GI |
Voltage | 380V |
Frequency | 50Hz |
Power Source | Electric |
Power Consumption | 25.5 kW |
Product Details:
Number of Door | Single Door |
Body Material | GI |
Phase Type | Three Phase |
Usage/Application | Pharma Industry |
Country of Origin | Made in India |
Frequency | 50Hz |
Voltage | 220/380 V |
Power Source | Electric |
Operating Mode | Automatic |